<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>shinySpinning.com :: cPoremba</title>
	<link>http://www.shinyspinning.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 02:10:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>An update on shinyspinning/docgames</title>
		<description>As I am currently working on an active documentary game project *and* my doctoral dissertation, this blog has fallen somewhat into neglect. I will return in due course once things have settled down, and perhaps have an update or two in the near future. </description>
		<link>http://www.shinyspinning.com/?p=205</link>
			</item>
	<item>
		<title>Gamma 4 on Kickstarter</title>
		<description>Help us bring Gamma 4 to San Francisco! </description>
		<link>http://www.shinyspinning.com/?p=202</link>
			</item>
	<item>
		<title>Integrating data and animation</title>
		<description>

An interesting tool for digital-native indexicality-- The Ecosystem Engine. "The initial impetus for the Ecosystem Engine stemmed from artist-animator Marina Zurkow's desire to incorporate non-linear, generative and data-driven processes into her otherwise linear animations." </description>
		<link>http://www.shinyspinning.com/?p=196</link>
			</item>
	<item>
		<title>If you happen to be in Spain, check out:</title>
		<description>"The core of PLAYLIST will be the exploration of the “8bit movement”, spread out from the manipulation of obsolete game technologies in order to create new instruments to play music. The show will demonstrate that the retro-gaming phenomenon in visual arts can be considered an outfit of a pretty musical ...</description>
		<link>http://www.shinyspinning.com/?p=194</link>
			</item>
</channel>
</rss>
